Indkøbsanbefalinger for netværks- og bredbåndsudstyr v.4.0
Netværksudstyr til kontorer og virksomheder er aktivt mange timer om dagen. Med effektivt udstyr og god styring kan elforbruget reduceres.
Opdateret december 2020
Hver især bruger netværks- og bredbåndsudstyr ikke så meget energi, men hvis der er meget af det, kan det samlede elforbrug blive stort.
Anbefalinger er baseret på kravene i EU Code of Conduct on Energy Consumption of Broadband Equipment version 7.1 og Kommissions forordning (EF) Nr. 1275/2008. Se komplet beskrivelse af omfattede produkter og kravene heri.
Anbefalingerne gælder bredbåndsudstyr (komponenter m.v.) og netværksudstyr hos brugerne. Eksempler på udstyr er fx routere, switches, modems mm.
Anbefalet maksimalt elforbrug og øvrige anbefalinger:
Der tillades ekstra forbrug for bredbåndsudstyr, hvis udstyret har flere funktioner end basisfunktionerne som f.eks. Gigabit Ethernet WAN, 4G m.v.
Type udstyr | Anbefalet maksimalt elforbrug |
---|---|
ADSL2plus | Tændt: 2,4 watt Klar-tilstand: 2,0 watt |
VDSL2 (8, 12a, 17a) | Tændt: 3,7 watt Klar-tilstand: 3,0 watt |
VDSL2 (35b) | Tændt: 4,4 watt Klar-tilstand: 4,0 watt |
G.fast (106a, 106b, 106c) | Tændt: 3,8 watt Klar-tilstand: 3,5 Watt |
G.fast (212a, 212c) | Tændt: 4,8 watt Klar-tilstand: 4,4 watt |
Fast Ethernet WAN | Tændt: 1,7 watt Klar-tilstand: 1,4 watt |
Gigabit Ethernet WAN | Tændt: 3,5 watt Klar-tilstand: 2,3 watt |
2.5 Gigabit Ethernet WAN | Tændt: 5,0 watt Klar-tilstand: 2,9 watt |
5 Gigabit Ethernet WAN | Tændt: 5,0 watt Klar-tilstand: 2,9 watt |
10-Gigabit Ethernet WAN | Tændt: 6,5 watt Klar-tilstand: 3,9 watt |
Fibre PtP Fast Ethernet WAN | Tændt: 3,9 watt Klar-tilstand: 2,1 watt |
Fibre PtP Gigabit Ethernet WAN | Tændt: 4,1 watt Klar-tilstand: 2,1 watt |
GPON | Tændt: 3,2 watt Klar-tilstand: 3,0 watt |
1G-EPON | Tændt: 3,2 watt Klar-tilstand: 3,0 watt |
10/1G-EPON | Tændt: 4,0 watt Klar-tilstand: 3,0 watt |
10/10G-EPON | Tændt: 5,0 watt Klar-tilstand: 3,3 watt |
10/2.5 XG-PON1 eller NG-PON2 | Tændt: 4,5 watt Klar-tilstand: 3,0 watt |
10/10 XGS-PON eller NG-PON2 | Tændt: 5,5 watt Klar-tilstand: 3,3 watt |
DOCSIS 3.0 basiskonfiguration | Tændt: 5,5 watt Klar-tilstand: 5,0 watt |
DOCSIS 3.0 ekstra strøm til hver yderligere 4 nedstrømskanaler | Tændt: 1,8 watt Klar-tilstand: 1,2 watt |
DOCSIS 3.1 | Tændt: 13,4 watt Klar-tilstand: 8,0 watt* |
4G | Tændt: 4,0 watt Klar-tilstand: 2,8 watt |
* Forbrug i klar-tilstand overstiger ecodesignkrav for netværksstandby (8 watt). Anbefalingen for DOCSIS 3.1 følger derfor ecodesignkravet.
Anbefalet maksimalt elforbrug | |
---|---|
3G/4G | Tændt: 1,5 watt Klar-tilstand: 0,4 watt |
DECT | Tændt: 0,4 watt Klar-tilstand: 0,2 watt |
DECT GAP | Tændt: 1,0 watt Klar-tilstand: 0,2 watt |
DECT Cat-iq | Tændt: 0,4 watt Klar-tilstand: 0,2 watt |
DECT ULE | Tændt: 0,2 watt Klar-tilstand: 0,1 watt |
Wi-Fi interface single IEEE 802.11b/g eller 1x1 IEEE 802.11n radio | Tændt: 1,5 watt Klar-tilstand: 0,5 watt |
Bluetooth | Tændt: 0,2 watt Klar-tilstand: 0,1 watt |
ZigBee | Tændt: 0,2 watt Klar-tilstand: 0,1 watt |
Z-Wave | Tændt: 0,2 watt Klar-tilstand: 0,1 watt |
IEC 14543-310 (”EnOcean”) | Tændt: 0,2 watt Klar-tilstand: 0,1 watt |
Anbefalet maksimalt elforbrug | |
---|---|
Wi-fi access point single band 802.11b/g eller 11a 2x2 radio | Tændt: 2,4 watt Klar-tilstand: 1,9 watt |
Wi-fi access point single band 802.11n eller 802.11ac 2x2 radio med op til 20 dBm total EIRP på 2,4 GHz | Tændt: 2,7 watt Klar-tilstand: 1,9 watt |
Wi-fi access point single band 802.11n eller 802.11ac 2x2 radio med op til 23 dBm total EIRP på 5 GHz | Tændt: 4,3 watt Klar-tilstand: 3,4 watt |
Wi-fi access point single band 802.11n eller 802.11ac 2x2 radio med op til 30 dBm total EIRP på 5 GHz | Tændt: 5,0 watt Klar-tilstand: 3,4 watt |
Gigabit Ethernet optical LAN adapters (fiber converter eller POF adapter) | Tændt: 2,5 watt Klar-tilstand: 2,5 watt |
Ethernet optical LAN adapters (fiber converter eller POF adapter) op til 200 Mbit/s | Tændt: 1,2 watt Klar-tilstand: 1,2 watt |
MoCA LAN adapters | Tændt: 3,0 watt Klar-tilstand: 3,0 watt |
DECT ULE LAN adapters | Tændt: 0,2 watt Klar-tilstand: 0,2 watt |
ZigBee LAN adapters | Tændt: 0,2 watt Klar-tilstand: 0,2 watt |
Z-Wave LAN adapters | Tændt: 0,2 watt Klar-tilstand: 0,2 watt |
IEC 14543-310 (“EnOcean”) LAN adapters | Tændt: 0,2 watt Klar-tilstand: 0,2 watt |
High speed Powerline adapters (op til 30 MHz bandwidth) | Tændt: 3,0 watt Klar-tilstand: 2,3 watt |
High speed Powerline adapters (op til 68 MHz bandwidth) | Tændt: 3,5 watt Klar-tilstand: 2,5 watt |
High speed Powerline adapters (op til 86 MHz bandwidth) | Tændt: 4,0 watt Klar-tilstand: 3,8 watt |
High speed Powerline adapters (2xN op til 86 MHz bandwidth) | Tændt: 5,0 watt Klar-tilstand: 4,5 watt |
Powerline – lav hastighed for smartmålere og kontrol af husholdningsapparater (Green Phy) | Tændt: 3,0 watt Klar-tilstand: 2,0 watt |
HPNA LAN adapter | Tændt: 3,6 watt Klar-tilstand: 3,2 watt |
Hub og ikke-administreret 4 port layer 2 Fast Ethernet switches uden CPU (ingen VPN eller VoIP) | Tændt: 1,8 watt Klar-tilstand: 1,3 watt |
Hub og ikke-administreret 4 port layer 2 Gigabit Ethernet switches uden CPU (ingen VPN eller VoIP) | Tændt: 2,5 watt Klar-tilstand: 1,4 watt |
Anbefalet maksimalt elforbrug | |
---|---|
ATA / VoIP-enhed | Tændt: 1,7 watt Klar-tilstand: 1,3 watt |
VoIP-telefon | Tændt: 2,9 watt Klar-tilstand: 2,4 watt |
VoIP-telefon inklusiv Gigabit Ethernet Switching funktion | Tændt: 3,6 watt Klar-tilstand: 3,4 watt |